Usage Statistics for www.idaxarnai.gr

Summary Period: November 2009
Generated 01-Dec-2009 04:21 EET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 697
Total Files 648
Total Pages 642
Total Visits 196
Total KBytes 420
Total Unique Sites 109
Total Unique URLs 7
Total Unique Referrers 58
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 242
Hits per Day 23 259
Files per Day 21 256
Pages per Day 21 256
Visits per Day 6 19
KBytes per Day 14 235
Hits by Response Code
Code 200 - OK 648
Code 304 - Not Modified 4
Code 404 - Not Found 45

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 73 10.47% 71 10.96% 71 11.06% 12 6.12% 12 11.01% 9 2.26%
2 2 0.29% 0 0.00% 0 0.00% 0 0.00% 1 0.92% 0 0.05%
3 83 11.91% 82 12.65% 82 12.77% 16 8.16% 16 14.68% 19 4.57%
4 41 5.88% 39 6.02% 39 6.07% 4 2.04% 5 4.59% 10 2.39%
5 48 6.89% 47 7.25% 47 7.32% 15 7.65% 16 14.68% 15 3.49%
6 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 0.92% 0 0.05%
7 5 0.72% 3 0.46% 3 0.47% 3 1.53% 3 2.75% 2 0.53%
8 4 0.57% 2 0.31% 2 0.31% 2 1.02% 3 2.75% 1 0.31%
9 3 0.43% 2 0.31% 2 0.31% 1 0.51% 2 1.83% 2 0.48%
10 23 3.30% 21 3.24% 21 3.27% 19 9.69% 20 18.35% 20 4.67%
11 16 2.30% 15 2.31% 11 1.71% 10 5.10% 13 11.93% 11 2.63%
12 2 0.29% 1 0.15% 1 0.16% 1 0.51% 2 1.83% 0 0.05%
13 21 3.01% 19 2.93% 16 2.49% 16 8.16% 16 14.68% 16 3.71%
14 4 0.57% 1 0.15% 1 0.16% 1 0.51% 2 1.83% 0 0.05%
15 4 0.57% 3 0.46% 3 0.47% 3 1.53% 4 3.67% 2 0.48%
16 19 2.73% 18 2.78% 18 2.80% 18 9.18% 19 17.43% 17 3.95%
17 2 0.29% 1 0.15% 1 0.16% 1 0.51% 2 1.83% 0 0.05%
18 17 2.44% 15 2.31% 15 2.34% 14 7.14% 13 11.93% 14 3.29%
19 4 0.57% 1 0.15% 2 0.31% 2 1.02% 2 1.83% 1 0.15%
20 259 37.16% 256 39.51% 256 39.88% 13 6.63% 15 13.76% 235 55.98%
21 27 3.87% 25 3.86% 25 3.89% 19 9.69% 15 13.76% 22 5.30%
22 6 0.86% 5 0.77% 5 0.78% 5 2.55% 5 4.59% 5 1.27%
23 4 0.57% 2 0.31% 2 0.31% 2 1.02% 2 1.83% 2 0.53%
24 8 1.15% 7 1.08% 7 1.09% 7 3.57% 8 7.34% 6 1.34%
25 2 0.29% 0 0.00% 0 0.00% 0 0.00% 1 0.92% 0 0.10%
26 2 0.29% 1 0.15% 1 0.16% 1 0.51% 2 1.83% 0 0.05%
27 2 0.29% 1 0.15% 1 0.16% 1 0.51% 2 1.83% 0 0.05%
28 2 0.29% 0 0.00% 0 0.00% 0 0.00% 1 0.92% 0 0.10%
29 2 0.29% 1 0.15% 1 0.16% 1 0.51% 2 1.83% 0 0.05%
30 11 1.58% 9 1.39% 9 1.40% 9 4.59% 9 8.26% 9 2.05%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 5.31% 1 37 5.71% 1 37 5.76% 0 6 1.51%
1 0 21 3.01% 0 17 2.62% 0 17 2.65% 1 15 3.67%
2 1 33 4.73% 1 32 4.94% 1 32 4.98% 0 1 0.27%
3 0 10 1.43% 0 10 1.54% 0 10 1.56% 0 8 1.94%
4 0 9 1.29% 0 2 0.31% 0 2 0.31% 0 3 0.79%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 10 1.43% 0 8 1.23% 0 8 1.25% 0 8 1.83%
7 0 26 3.73% 0 26 4.01% 0 26 4.05% 1 23 5.45%
8 0 15 2.15% 0 15 2.31% 0 15 2.34% 0 13 3.02%
9 0 6 0.86% 0 5 0.77% 0 5 0.78% 0 4 0.92%
10 0 24 3.44% 0 23 3.55% 0 23 3.58% 1 21 5.03%
11 11 333 47.78% 10 329 50.77% 10 325 50.62% 8 243 57.71%
12 0 7 1.00% 0 6 0.93% 0 6 0.93% 0 5 1.12%
13 1 48 6.89% 1 36 5.56% 1 36 5.61% 0 9 2.20%
14 0 11 1.58% 0 7 1.08% 0 7 1.09% 0 4 0.96%
15 0 1 0.14% 0 1 0.15% 0 1 0.16% 0 0 0.00%
16 0 15 2.15% 0 14 2.16% 0 14 2.18% 0 13 3.07%
17 0 10 1.43% 0 6 0.93% 0 3 0.47% 0 4 0.94%
18 0 6 0.86% 0 3 0.46% 0 3 0.47% 0 2 0.58%
19 0 9 1.29% 0 9 1.39% 0 9 1.40% 0 7 1.73%
20 0 9 1.29% 0 7 1.08% 0 7 1.09% 0 8 1.95%
21 0 15 2.15% 0 15 2.31% 0 15 2.34% 0 13 3.02%
22 1 34 4.88% 1 33 5.09% 1 34 5.30% 0 3 0.73%
23 0 8 1.15% 0 7 1.08% 0 7 1.09% 0 7 1.56%

Top 3 of 7 Total URLs
# Hits KBytes URL
1 635 91.10% 399 94.91% /
2 4 0.57% 10 2.29% /postinfo.html
3 2 0.29% 1 0.22% /images/

Top 3 of 7 Total URLs By KBytes
# Hits KBytes URL
1 635 91.10% 399 94.91% /
2 4 0.57% 10 2.29% /postinfo.html
3 2 0.29% 1 0.22% /images/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 635 91.10% 190 97.44% /
2 4 0.57% 4 2.05% /postinfo.html
3 2 0.29% 1 0.51% /images/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 635 91.10% 190 97.44% /
2 4 0.57% 3 1.54% /postinfo.html
3 2 0.29% 2 1.03% /images/

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 241 34.58% 241 37.19% 220 52.33% 1 0.51% 53573ae4.cable.casema.nl
2 90 12.91% 90 13.89% 0 0.00% 3 1.53% dietrich.ms-net.de
3 31 4.45% 31 4.78% 1 0.22% 2 1.02% 220.181.53.248
4 30 4.30% 30 4.63% 0 0.00% 1 0.51% 120.28.64.76
5 30 4.30% 30 4.63% 0 0.00% 1 0.51% 220.181.53.239
6 25 3.59% 4 0.62% 9 2.12% 5 2.55% crawl-66-249-71-20.googlebot.com
7 20 2.87% 20 3.09% 18 4.29% 5 2.55% turbo.sml.by
8 17 2.44% 17 2.62% 0 0.00% 17 8.67% ultraxml.info
9 15 2.15% 15 2.31% 14 3.26% 10 5.10% 203.82.73.198
10 15 2.15% 2 0.31% 4 1.04% 2 1.02% crawl-66-249-65-138.googlebot.com
11 8 1.15% 1 0.15% 2 0.57% 1 0.51% crawl-66-249-67-65.googlebot.com
12 7 1.00% 7 1.08% 6 1.52% 7 3.57% 123.125.156.142
13 7 1.00% 7 1.08% 6 1.52% 7 3.57% 202.108.50.23
14 5 0.72% 5 0.77% 5 1.09% 4 2.04% 123.125.156.131
15 4 0.57% 4 0.62% 4 0.87% 3 1.53% 210.51.10.197
16 4 0.57% 2 0.31% 2 0.52% 2 1.02% 74.222.3.186
17 4 0.57% 4 0.62% 4 0.87% 2 1.02% p4fed726b.dip.t-dialin.net
18 3 0.43% 3 0.46% 3 0.64% 3 1.53% 121.14.158.65
19 3 0.43% 3 0.46% 3 0.65% 3 1.53% 124.207.129.132
20 3 0.43% 3 0.46% 3 0.65% 3 1.53% 202.108.50.2
21 3 0.43% 3 0.46% 3 0.65% 3 1.53% 202.108.50.4
22 3 0.43% 3 0.46% 3 0.64% 3 1.53% 202.65.245.7
23 3 0.43% 3 0.46% 1 0.30% 1 0.51% 212.138.113.10
24 3 0.43% 3 0.46% 1 0.15% 0 0.00% 212.138.69.18
25 3 0.43% 3 0.46% 3 0.64% 3 1.53% 216.157.31.57
26 3 0.43% 3 0.46% 3 0.64% 2 1.02% 219.234.81.105
27 3 0.43% 3 0.46% 3 0.64% 3 1.53% 221.214.102.99
28 3 0.43% 3 0.46% 3 0.64% 3 1.53% 58.240.237.32
29 3 0.43% 3 0.46% 3 0.65% 3 1.53% c-98-207-214-104.hsd1.ca.comcast.net
30 3 0.43% 3 0.46% 4 0.90% 1 0.51% saugnapf.piracy-insi.de

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 241 34.58% 241 37.19% 220 52.33% 1 0.51% 53573ae4.cable.casema.nl
2 20 2.87% 20 3.09% 18 4.29% 5 2.55% turbo.sml.by
3 15 2.15% 15 2.31% 14 3.26% 10 5.10% 203.82.73.198
4 25 3.59% 4 0.62% 9 2.12% 5 2.55% crawl-66-249-71-20.googlebot.com
5 7 1.00% 7 1.08% 6 1.52% 7 3.57% 123.125.156.142
6 7 1.00% 7 1.08% 6 1.52% 7 3.57% 202.108.50.23
7 5 0.72% 5 0.77% 5 1.09% 4 2.04% 123.125.156.131
8 15 2.15% 2 0.31% 4 1.04% 2 1.02% crawl-66-249-65-138.googlebot.com
9 3 0.43% 3 0.46% 4 0.90% 1 0.51% saugnapf.piracy-insi.de
10 4 0.57% 4 0.62% 4 0.87% 3 1.53% 210.51.10.197

Top 30 of 58 Total Referrers
# Hits Referrer
1 241 34.58% http://www.lekkerehapjes.net/
2 150 21.52% http://www.zipharm.de
3 111 15.93% - (Direct Request)
4 30 4.30% http://sdetech.com
5 30 4.30% http://www.zipharm.de/bestellen/levitra.html
6 14 2.01% http://www.zipharm.de/bestellen/cialis.html
7 8 1.15% http://www.zipharm.de/bestellen/viagra.html
8 7 1.00% http://www.idaxarnai.gr/
9 6 0.86% http://www.cumbredx.org/mephedrone.html
10 5 0.72% http://retropornclassics.com
11 5 0.72% http://www.hardcore-party-girls.com
12 4 0.57% http://
13 4 0.57% http://retropornclassics.com/join.htm
14 4 0.57% http://www.deltawhitesblog.com
15 4 0.57% http://www.hardcorepornclassics.com
16 4 0.57% http://www.sexytubeporn.com
17 4 0.57% http://www.uuddlrlrbas.com
18 4 0.57% http://www.webdesign-aj.de
19 3 0.43% http://coolhandheldprojectors.com
20 3 0.43% http://retropornclassics.com/index1.htm
21 3 0.43% http://retropornclassics.com/index2.htm
22 3 0.43% http://www.bedoshirts.com/index.php
23 3 0.43% http://www.cfnmadventure.com
24 3 0.43% http://www.filthmagnet.com
25 3 0.43% http://www.victoriabrownsblog.com
26 2 0.29% http://bestsolarpowergardenlights.info
27 2 0.29% http://hd-sunglasses.blogspot.com
28 2 0.29% http://industrialairhosesupplies.info
29 2 0.29% http://qualityvintageantiquefabric.info
30 2 0.29% http://skin-products-blog.blogspot.com

Top 10 of 31 Total User Agents
# Hits User Agent
1 431 61.84% Netscape
2 50 7.17% Microsoft Internet Explorer
3 13 1.87% Googlebot-Image/1.0
4 2 0.29% al_viewer (larbin2.6.3@unspecified.mail)
5 2 0.29% al_viewer larbin2.6.3@unspecified.mail
6 2 0.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1 0.14% Opera/7.11 (Windows NT 5.1; U) [en]
8 1 0.14% Opera/8.00 (Windows NT 5.1; U; en)
9 1 0.14% Opera/9.0 (Windows NT 5.1; U; en)
10 1 0.14% Opera/9.00 (Windows NT 4.0; U; en)

Usage by Country for November 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 242 34.72% 240 37.04% 118 28.08% Unresolved/Unknown
2 241 34.58% 241 37.19% 220 52.33% Netherlands
3 93 13.34% 93 14.35% 4 0.90% Germany
4 61 8.75% 14 2.16% 25 5.90% US Commercial
5 21 3.01% 21 3.24% 19 4.50% Belarus
6 19 2.73% 19 2.93% 17 4.13% Network
7 4 0.57% 4 0.62% 4 0.86% Brazil
8 4 0.57% 4 0.62% 4 0.86% China
9 4 0.57% 4 0.62% 4 0.87% Mexico
10 2 0.29% 2 0.31% 2 0.43% Italy
11 1 0.14% 1 0.15% 1 0.22% Ecuador
12 1 0.14% 1 0.15% 1 0.21% France
13 1 0.14% 1 0.15% 1 0.22% India
14 1 0.14% 1 0.15% 1 0.22% Poland
15 1 0.14% 1 0.15% 0 0.05% Saudi Arabia
16 1 0.14% 1 0.15% 1 0.21% Turkey


Generated by Webalizer Version 2.01