Usage Statistics for www.idaxarnai.gr

Summary Period: January 2010
Generated 01-Feb-2010 04:24 EET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 1485
Total Files 1435
Total Pages 1439
Total Visits 605
Total KBytes 1308
Total Unique Sites 372
Total Unique URLs 8
Total Unique Referrers 120
Total Unique User Agents 25
. Avg Max
Hits per Hour 1 120
Hits per Day 47 243
Files per Day 46 240
Pages per Day 46 240
Visits per Day 19 84
KBytes per Day 42 217
Hits by Response Code
Code 200 - OK 1435
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2
Code 401 - Unauthorized 1
Code 404 - Not Found 45

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 146 9.83% 144 10.03% 144 10.01% 2 0.33% 3 0.81% 132 10.07%
2 12 0.81% 10 0.70% 10 0.69% 9 1.49% 10 2.69% 9 0.66%
3 9 0.61% 8 0.56% 8 0.56% 8 1.32% 9 2.42% 8 0.58%
4 10 0.67% 8 0.56% 8 0.56% 8 1.32% 9 2.42% 7 0.56%
5 129 8.69% 128 8.92% 128 8.90% 9 1.49% 10 2.69% 116 8.88%
6 14 0.94% 13 0.91% 13 0.90% 9 1.49% 9 2.42% 11 0.85%
7 21 1.41% 20 1.39% 20 1.39% 17 2.81% 16 4.30% 18 1.41%
8 6 0.40% 4 0.28% 4 0.28% 1 0.17% 2 0.54% 4 0.31%
9 11 0.74% 9 0.63% 8 0.56% 7 1.16% 10 2.69% 9 0.66%
10 11 0.74% 9 0.63% 10 0.69% 10 1.65% 10 2.69% 9 0.66%
11 2 0.13% 0 0.00% 0 0.00% 0 0.00% 1 0.27% 0 0.03%
12 9 0.61% 8 0.56% 8 0.56% 8 1.32% 8 2.15% 8 0.57%
13 9 0.61% 8 0.56% 8 0.56% 8 1.32% 9 2.42% 8 0.57%
14 8 0.54% 7 0.49% 7 0.49% 6 0.99% 7 1.88% 7 0.50%
15 4 0.27% 3 0.21% 3 0.21% 3 0.50% 4 1.08% 3 0.22%
16 30 2.02% 29 2.02% 29 2.02% 24 3.97% 21 5.65% 27 2.04%
17 81 5.45% 80 5.57% 80 5.56% 44 7.27% 8 2.15% 73 5.60%
18 67 4.51% 65 4.53% 65 4.52% 31 5.12% 23 6.18% 59 4.54%
19 43 2.90% 42 2.93% 42 2.92% 22 3.64% 23 6.18% 38 2.91%
20 50 3.37% 48 3.34% 48 3.34% 18 2.98% 20 5.38% 44 3.35%
21 39 2.63% 37 2.58% 37 2.57% 31 5.12% 32 8.60% 34 2.57%
22 43 2.90% 42 2.93% 42 2.92% 16 2.64% 17 4.57% 38 2.91%
23 44 2.96% 41 2.86% 41 2.85% 24 3.97% 24 6.45% 38 2.88%
24 64 4.31% 59 4.11% 63 4.38% 26 4.30% 22 5.91% 53 4.06%
25 86 5.79% 84 5.85% 84 5.84% 29 4.79% 31 8.33% 76 5.83%
26 243 16.36% 240 16.72% 240 16.68% 73 12.07% 49 13.17% 217 16.60%
27 119 8.01% 118 8.22% 118 8.20% 46 7.60% 37 9.95% 107 8.15%
28 37 2.49% 36 2.51% 36 2.50% 30 4.96% 31 8.33% 33 2.50%
29 113 7.61% 112 7.80% 112 7.78% 84 13.88% 40 10.75% 102 7.80%
30 1 0.07% 0 0.00% 0 0.00% 0 0.00% 1 0.27% 0 0.02%
31 24 1.62% 23 1.60% 23 1.60% 2 0.33% 3 0.81% 22 1.70%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 4.58% 2 67 4.67% 2 68 4.73% 2 61 4.65%
1 1 46 3.10% 1 44 3.07% 1 44 3.06% 1 39 3.01%
2 1 49 3.30% 1 47 3.28% 1 47 3.27% 1 42 3.21%
3 0 11 0.74% 0 11 0.77% 0 11 0.76% 0 10 0.77%
4 1 54 3.64% 1 53 3.69% 1 53 3.68% 2 48 3.69%
5 0 18 1.21% 0 16 1.11% 0 16 1.11% 0 15 1.15%
6 0 27 1.82% 0 26 1.81% 0 26 1.81% 1 25 1.91%
7 2 87 5.86% 2 82 5.71% 2 82 5.70% 2 75 5.71%
8 3 108 7.27% 3 107 7.46% 3 107 7.44% 3 97 7.40%
9 0 20 1.35% 0 18 1.25% 0 18 1.25% 1 17 1.29%
10 1 31 2.09% 0 29 2.02% 0 29 2.02% 1 26 2.03%
11 1 58 3.91% 1 55 3.83% 1 55 3.82% 2 49 3.78%
12 1 32 2.15% 0 29 2.02% 0 29 2.02% 1 27 2.06%
13 4 140 9.43% 4 127 8.85% 4 127 8.83% 4 119 9.08%
14 1 48 3.23% 1 48 3.34% 1 48 3.34% 1 43 3.25%
15 2 74 4.98% 2 70 4.88% 2 74 5.14% 2 63 4.81%
16 2 77 5.19% 2 76 5.30% 2 76 5.28% 2 69 5.29%
17 0 21 1.41% 0 21 1.46% 0 21 1.46% 1 19 1.47%
18 1 55 3.70% 1 54 3.76% 1 54 3.75% 2 49 3.78%
19 1 38 2.56% 1 36 2.51% 1 36 2.50% 1 33 2.51%
20 2 62 4.18% 2 62 4.32% 2 62 4.31% 2 56 4.28%
21 2 81 5.45% 2 80 5.57% 2 79 5.49% 2 74 5.62%
22 3 123 8.28% 3 121 8.43% 3 121 8.41% 4 110 8.38%
23 5 157 10.57% 5 156 10.87% 5 156 10.84% 5 142 10.88%

Top 6 of 8 Total URLs
# Hits KBytes URL
1 1415 95.29% 1279 97.81% /
2 10 0.67% 5 0.36% /images/
3 4 0.27% 4 0.28% http://www.idaxarnai.gr/
4 3 0.20% 7 0.55% /postinfo.html
5 2 0.13% 2 0.14% /\r
6 1 0.07% 1 0.07% http://www.idaxarnai.gr

Top 6 of 8 Total URLs By KBytes
# Hits KBytes URL
1 1415 95.29% 1279 97.81% /
2 3 0.20% 7 0.55% /postinfo.html
3 10 0.67% 5 0.36% /images/
4 4 0.27% 4 0.28% http://www.idaxarnai.gr/
5 2 0.13% 2 0.14% /\r
6 1 0.07% 1 0.07% http://www.idaxarnai.gr

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1415 95.29% 595 98.35% /
2 4 0.27% 4 0.66% http://www.idaxarnai.gr/
3 2 0.13% 2 0.33% /\r
4 10 0.67% 2 0.33% /images/
5 3 0.20% 2 0.33% /postinfo.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1415 95.29% 593 98.18% /
2 4 0.27% 4 0.66% http://www.idaxarnai.gr/
3 2 0.13% 3 0.50% /\r
4 10 0.67% 3 0.50% /images/
5 3 0.20% 1 0.17% /postinfo.html

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 160 10.77% 160 11.15% 146 11.17% 2 0.33% 5ed309ba.cable.ziggo.nl
2 104 7.00% 104 7.25% 95 7.26% 1 0.17% 91-113-59-0.adsl.highway.telekom.at
3 40 2.69% 40 2.79% 36 2.76% 7 1.16% 188.92.77.14
4 38 2.56% 38 2.65% 34 2.62% 7 1.16% 188.92.77.15
5 36 2.42% 36 2.51% 32 2.48% 7 1.16% 188.92.77.16
6 36 2.42% 36 2.51% 33 2.51% 17 2.81% 647760.ds.nac.net
7 35 2.36% 35 2.44% 32 2.41% 7 1.16% 188.92.77.17
8 33 2.22% 33 2.30% 30 2.27% 7 1.16% 188.92.77.21
9 32 2.15% 32 2.23% 29 2.21% 7 1.16% 188.92.77.19
10 32 2.15% 3 0.21% 9 0.66% 4 0.66% crawl-66-249-71-104.googlebot.com
11 31 2.09% 31 2.16% 28 2.16% 21 3.47% 616817.ds.nac.net
12 30 2.02% 30 2.09% 27 2.10% 15 2.48% 221043.ds.nac.net
13 29 1.95% 29 2.02% 26 2.00% 7 1.16% 188.92.77.20
14 22 1.48% 22 1.53% 20 1.52% 6 0.99% 188.92.77.13
15 22 1.48% 22 1.53% 20 1.52% 8 1.32% 188.92.77.18
16 20 1.35% 20 1.39% 18 1.40% 1 0.17% adsl-99-88-87-93.dsl.sfldmi.sbcglobal.net
17 18 1.21% 18 1.25% 16 1.26% 10 1.65% fuzzy.cirtexhosting.com
18 17 1.14% 17 1.18% 16 1.19% 13 2.15% 204.14.110.100
19 17 1.14% 17 1.18% 15 1.17% 1 0.17% apb78.neoplus.adsl.tpnet.pl
20 13 0.88% 13 0.91% 12 0.91% 7 1.16% 193.188.105.20
21 13 0.88% 9 0.63% 8 0.59% 1 0.17% security.lightspeedsystems.com
22 12 0.81% 12 0.84% 11 0.84% 10 1.65% venus.4dwebhosting.com
23 11 0.74% 11 0.77% 10 0.76% 1 0.17% 92.84.82.111
24 11 0.74% 11 0.77% 10 0.76% 1 0.17% customer-hmo-252-139.megared.net.mx
25 10 0.67% 10 0.70% 11 0.81% 10 1.65% 123.125.156.132
26 8 0.54% 8 0.56% 7 0.55% 1 0.17% 109-184-22-188.dynamic.mts-nn.ru
27 8 0.54% 8 0.56% 7 0.56% 7 1.16% 178553.ds.nac.net
28 8 0.54% 8 0.56% 7 0.56% 8 1.32% 202.108.50.71
29 8 0.54% 8 0.56% 7 0.55% 1 0.17% 204-14-252-199.caribcable.com
30 8 0.54% 8 0.56% 7 0.55% 1 0.17% modemcable117.237-82-70.mc.videotron.ca

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 10.77% 160 11.15% 146 11.17% 2 0.33% 5ed309ba.cable.ziggo.nl
2 104 7.00% 104 7.25% 95 7.26% 1 0.17% 91-113-59-0.adsl.highway.telekom.at
3 40 2.69% 40 2.79% 36 2.76% 7 1.16% 188.92.77.14
4 38 2.56% 38 2.65% 34 2.62% 7 1.16% 188.92.77.15
5 36 2.42% 36 2.51% 33 2.51% 17 2.81% 647760.ds.nac.net
6 36 2.42% 36 2.51% 32 2.48% 7 1.16% 188.92.77.16
7 35 2.36% 35 2.44% 32 2.41% 7 1.16% 188.92.77.17
8 33 2.22% 33 2.30% 30 2.27% 7 1.16% 188.92.77.21
9 32 2.15% 32 2.23% 29 2.21% 7 1.16% 188.92.77.19
10 31 2.09% 31 2.16% 28 2.16% 21 3.47% 616817.ds.nac.net

Top 30 of 120 Total Referrers
# Hits Referrer
1 120 8.08% http://www.tienerforum.net/
2 103 6.94% http://rapidsharebestsearch.com/index.php
3 95 6.40% - (Direct Request)
4 95 6.40% http://bangbros-pass.com/
5 72 4.85% http://milf-hunter.hotnudegranny-review.com/
6 41 2.76% http://credit-card-free-porn.sadisticeroticism.com/
7 41 2.76% http://gay-sex-forum.thekitchenbox.com/
8 41 2.76% http://gay-slang.the-porn-star.com/
9 41 2.76% http://latin-kings.tropixxxvideos.com/
10 41 2.76% http://management-models.facial-skin-care-product.com/
11 41 2.76% http://milf-lessons.thegreatestgirlintheworld.com/
12 41 2.76% http://scrotum-pain.thekitchenbox.com/
13 41 2.76% http://tamara-taylor-nude.sandra-uk.com/
14 40 2.69% http://www.meisjesclub.net/
15 39 2.63% http://cummings-diesel.gonzoben.com/
16 39 2.63% http://dr-mark-latina.indian-porn-galleries.com/
17 39 2.63% http://houston-texas-zip-codes.aquimontserrat.com/
18 38 2.56% http://hustler-babes.rcbmarketing.net/
19 38 2.56% http://jacob-s-twin.quaddown.org/
20 38 2.56% http://lesbian-hairy-pussy.hancockparksfinest.com/
21 37 2.49% http://houston-restaurant-guide.pornocabi.net/
22 36 2.42% http://leather-whip-lingerie.racecushions.com/
23 36 2.42% http://wooden-models.hancockparksfinest.com/
24 35 2.36% http://extreme-male-bondage.rcbmarketing.net/
25 34 2.29% http://medical-voyeur.lightspeed-sorority-girls.com/
26 34 2.29% http://tantric-positions.oregontrailne.com/
27 10 0.67% http://greensmoke.com/897.html
28 10 0.67% http://wealthyhabbits.com
29 8 0.54% http://www.bedoshirts.com/index.php
30 7 0.47% http://multi.marksking.info

Top 7 of 25 Total User Agents
# Hits User Agent
1 1105 74.41% Microsoft Internet Explorer
2 365 24.58% Netscape
3 8 0.54% Googlebot-Image/1.0
4 2 0.13% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 2 0.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1 0.07% al_viewer (larbin2.6.3@unspecified.mail)
7 1 0.07% al_viewer larbin2.6.3@unspecified.mail

Usage by Country for January 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 550 37.04% 549 38.26% 494 37.79% Unresolved/Unknown
2 197 13.27% 197 13.73% 179 13.70% Network
3 177 11.92% 177 12.33% 161 12.35% Netherlands
4 152 10.24% 103 7.18% 103 7.86% US Commercial
5 107 7.21% 107 7.46% 98 7.47% Austria
6 37 2.49% 37 2.58% 33 2.55% Poland
7 35 2.36% 35 2.44% 32 2.42% Mexico
8 22 1.48% 22 1.53% 20 1.52% Czech Republic
9 21 1.41% 21 1.46% 19 1.45% Italy
10 15 1.01% 15 1.05% 14 1.03% Ukraine
11 14 0.94% 14 0.98% 13 0.97% Canada
12 12 0.81% 12 0.84% 11 0.83% Greece
13 12 0.81% 12 0.84% 11 0.83% Russian Federation
14 10 0.67% 10 0.70% 9 0.69% France
15 10 0.67% 10 0.70% 9 0.69% India
16 8 0.54% 8 0.56% 7 0.55% Denmark
17 8 0.54% 8 0.56% 7 0.55% Saudi Arabia
18 7 0.47% 7 0.49% 6 0.48% Slovak Republic
19 7 0.47% 7 0.49% 6 0.48% Turkey
20 7 0.47% 7 0.49% 6 0.48% United Kingdom
21 6 0.40% 6 0.42% 5 0.42% Brazil
22 6 0.40% 6 0.42% 5 0.41% Colombia
23 6 0.40% 6 0.42% 5 0.41% Romania
24 5 0.34% 5 0.35% 5 0.34% Ecuador
25 5 0.34% 5 0.35% 5 0.34% Lithuania
26 5 0.34% 5 0.35% 5 0.34% South Africa
27 4 0.27% 4 0.28% 4 0.28% Spain
28 4 0.27% 4 0.28% 4 0.28% Guatemala
29 3 0.20% 3 0.21% 3 0.21% Argentina
30 3 0.20% 3 0.21% 3 0.21% Belgium


Generated by Webalizer Version 2.01